Salos pricing, printed.
Three plans, per outlet, billed annually. Published multi-outlet slabs, ₹1 WhatsApp campaigns, Salos AI on credits — and nothing you have to negotiate. All prices exclusive of 18% GST.
Honest pricing. Published slabs.
Three tiers, printed prices, published multi-outlet discounts. The kind of pricing page a salon owner can actually plan a business on.
Core
For salons ready to retire the register
₹8,988 · per outlet · per year
- Appointments & GST billing
- 9+ payment modes, split freely
- Bills on WhatsApp
- CRM & Client 360°
- Up to 5 staff
Pro
Most popularFor established salons ready to grow
₹17,988 · per outlet · per year
- Everything in Core
- Commission engine & targets
- Enquiry pipeline & memberships
- WhatsApp campaigns @ ₹1/msg
- Inventory, feedback, social, alerts
- Up to 15 staff
SALOSUltra
FlagshipThe complete A-to-Z salon OS
₹35,988 · per outlet · per year
- Everything in Pro
- Salos AI WhatsApp concierge
- Payroll, shifts, OT bank, hiring
- Fingerprint scanner included
- Staff PWA app for every stylist
- Bridal studio & wedding calendar
- Up to 40 staff · priority support
Multiple outlets? Published slabs.
- 1 outletList price
- 2–3 outlets10% off per outlet
- 4–9 outlets20% off per outlet
- 10+ outlets30% off + dedicated onboarding
Optional 2-year lock: extra 10% off.
WhatsApp & AI — simple, metered.
Transactional messages
Bills, confirmations, reminders — included in every plan.
Campaigns
Flat ₹1 per message. Prepaid packs of ₹500 / ₹2,000 / ₹5,000. Credits never expire while subscribed.
Salos AI credits (Ultra)
₹999 = 1,000 AI replies. Packs: ₹2,499 / 3,000 · ₹6,999 / 10,000.
Add-ons
- Payroll Pack₹8,000 / year
Payroll + biometric attendance incl. fingerprint device (Core & Pro · excludes OT bank)
- Additional fingerprint device₹6,500 one-time
Extra biometric unit for larger front desks or second floors
- Face-recognition attendance cameraComing soon₹12,000–15,000 one-time
- Data migration from existing software₹3,000 one-time
Your clients, services and history moved in for you
All prices exclusive of 18% GST.
Compare plans, feature by feature.
No hidden tiers, no "call us" columns. Everything each plan does, in one honest table.
| Feature | What it does | Core₹749/mo | Pro₹1,499/mo | Ultra₹2,999/mo |
|---|---|---|---|---|
| 01 — Front Desk & Billing | ||||
| Appointments calendar | Day/week views, per-stylist columns, walk-ins, status & staff check-in | |||
| GST billing & POS | 5%/18% GST on services & products, discounts, coupons, advances | |||
| Split payments (9+ modes) | Cash, cards, UPI, e-wallet, cheque, reward points — mixed per bill | |||
| Bills on WhatsApp | Every invoice sent to the client's WhatsApp, instantly | |||
| Client 360° view | Full client history & wallet visible right inside the billing screen | |||
| Services catalog | Category-organised menu with per-stylist pricing | |||
| Dashboard & analytics | Live sales, appointments, visits & follow-up KPIs vs yesterday | Basic | ||
| 02 — Clients & Growth | ||||
| CRM & follow-ups | Client database, visit history, follow-up scheduling | |||
| Rewards, referrals, wallet & tips | Points, referral codes, client wallets, stylist tips | Limited | ||
| Enquiry pipeline | Hot/warm/cold leads with walk-in / phone / WhatsApp / Instagram / Google attribution | — | ||
| Memberships & packages | Prepaid value & service bundles for loyalty and cash flow | — | ||
| WhatsApp marketing campaigns | Offer & win-back blasts at ₹1/message, prepaid credits | — | ||
| Inventory management | Products, stock levels & retail alongside services | — | ||
| Feedback collection | Post-visit ratings & comments, tied to the client record | — | ||
| Social media module | Plan and track the salon's social presence | — | ||
| Alerts | Smart operational alerts across the business | — | ||
| 03 — Team & Performance | ||||
| Commission engine | Tier 1/2 slabs, upsell & product commission, one-click settlement | — | ||
| Targets & leaderboards | Per-staff daily revenue targets, monthly top-performer boards | — | ||
| Manager module | Delegated manager access with owner-grade oversight | — | Limited | |
| Shifts management | Rosters and shift planning per outlet | — | — | |
| OT bank | Overtime banked, tracked and settled — no disputes | — | — | |
| 04 — Back Office & HR | ||||
| Payroll | Salaries from attendance, shifts, OT & commissions — automatically | Add-on* | Add-on* | |
| Attendance devices | Biometric attendance feeding straight into payroll | Add-on* | Add-on* | |
| Fingerprint scanner (hardware) | Biometric device shipped & installed — included, 1 unit | Add-on* | Add-on* | |
| Hiring + hiring chats | Recruitment pipeline with built-in candidate chat | — | — | |
| Team SOPs | Standard operating procedure templates for consistent service | — | — | |
| Tasks | Assign and track team tasks across the salon | — | — | |
| Accounts & expenses | Track every expense; know your real profit | — | — | |
| 05 — Intelligence & Signature Experiences | ||||
| Salos AI — WhatsApp concierge | AI converses with clients on WhatsApp with full history — answers doubts & booking queries 24/7 (AI credits, ~₹1/reply) | — | — | |
| Bridal studio & wedding calendar | Deposit-driven, multi-stylist bridal bookings on a dedicated calendar | — | — | |
| Staff PWA app | Each stylist's own app — schedule, targets, commissions, check-in | — | — | |
| Priority support | Dedicated account manager, front-of-queue help | — | — | |
* Payroll Pack — payroll + biometric attendance with fingerprint device, available on Core & Pro for ₹8,000/year. OT bank remains Ultra-only.
Plan limits
| Core | Pro | Ultra | |
|---|---|---|---|
| Staff members | up to 5 | up to 15 | up to 40 |
| Admin / manager logins | 1 | 3 | 8 |
| WhatsApp — transactional (bills, confirmations) | Included | Included | Included |
| WhatsApp — campaigns | — | ₹1 / message | ₹1 / message |
| Salos AI concierge | — | — | AI credits (~₹1 / reply) |
| Products / SKUs | 50 | Unlimited | Unlimited |
| Support | Chat & email | + Phone | Priority + dedicated manager |
Straight answers,
printed prices.
Everything owners usually ask before switching. Something else on your mind? Ask it live — book a demo.
Per outlet, billed annually. Core is ₹8,988/year (₹749/mo effective), Pro is ₹17,988/year (₹1,499/mo effective) and Ultra is ₹35,988/year (₹2,999/mo effective). All prices are exclusive of 18% GST.
See your salon
on Salos.
No decks, no pressure. We set up a demo around how your salon runs — and you decide if it deserves to run on Salos.
- A 20-minute walkthrough on your services, your prices, your outlets
- Exact per-outlet pricing — including published multi-outlet slabs
- Live tour: booking → GST bill → WhatsApp, in under a minute
- A migration plan — we move your data from your current software
is all it takes. On WhatsApp or a call — you pick the slot, we bring your numbers.